*Estimates by HCM
Demand*1 | YoY |
Feb’20 | -68% |
Mar’20 | -14% |
Apr’20 | 46% |
May’20 | 49% |
Jun’20 | 37% |
Jul’20 | 36% |
Aug’20 | 29% |
Sep’20 | 54% |
Oct’20 | 32% |
Nov’20 | 29% |
Dec’20 | 23% |
Jan’21 | 72% |
*1 Year-on-year growth rate for demand for hydraulic excavators excluding Chinese manufacturer (unit base). All above figures are subject to change without notice.
*Analyzed by HCM
Average operation hours*2 | Previous year | YoY | |
Feb’20 | 52 | 50 | 4% |
Mar’20 | 134 | 149 | -10% |
Apr’20 | 169 | 152 | 11% |
May’20 | 165 | 154 | 7% |
Jun’20 | 138 | 126 | 10% |
Jul’20 | 135 | 148 | -9% |
Aug’20 | 146 | 140 | 4% |
Sep’20 | 143 | 142 | 1% |
Oct’20 | 160 | 146 | 9% |
Nov’20 | 155 | 150 | 3% |
Dec’20 | 150 | 139 | 8% |
Jan’21 | 128 | 67 | 90% |
*2 Monthly average operation hours of a hydraulic excavator (under 100t class) analyzed by our “Global e-Service”. All above figures are subject to change without notice.