(Millions of Yen)
Mar ’15 IFRS |
Mar ’16 IFRS |
Mar ’17 IFRS |
Mar ’18 IFRS |
Mar ’19 IFRS |
|||
Revenue by region (Total) | 815,792 | 758,331 | 753,947 | 959,153 | 1,033,703 | ||
Japan | 221,756 | 232,800 | 225,986 | 193,220 | 206,075 | ||
Overseas | 594,036 | 525,531 | 527,961 | 765,933 | 827,628 | ||
China | 72,887 | 53,805 | 71,463 | 121,614 | 119,940 | ||
Europe, Russia-CIS, Africa and the Middle East | 185,482 | 171,178 | 163,833 | 199,521 | 201,590 | ||
The Americas | 112,539 | 99,694 | 85,484 | 152,400 | 185,741 | ||
Asia and Oceania | 223,128 | 200,854 | 207,181 | 292,398 | 320,357 | ||
Overseas revenue Ratio (%) | 72.8 | 69.3 | 70.0 | 79.9 | 80.1 |
(Millions of Yen)
Mar ’15 | Mar ’16 | Mar ’17 | Mar ’18 | Mar ’19 | ||
Revenue by Product (Total) | 815,792 | 758,331 | 753,947 | 959,153 | 1,033,703 | |
Construction machinery business |
Construction | 693,665 | 642,822 | 626,432 | 729,126 | 776,965 |
Mining | 122,127 | 115,509 | 120,824 | 137,740 | 160,762 | |
Solution business | – | – | 6,691 | 92,287 | 95,976 |