FY2020 | |
Late-Apr, 2021 | Announcement of Results for the year ending March 31, 2021 |
Jan. 29, 2021 JST 15:00 | Announcement of Results for the 3Q ended December 31, 2020 |
Dec. 15, 2020 | IR Day : ESG Explanatory Meeting for analysts and institutional investors |
Dec. 1, 2020 | Radio Nikkei : President Interview on quatarly business results |
Oct. 27, 2020 | Announcement of Results for the 2Q ended September 30, 2020 |
Aug. 25, 2020 | Radio Nikkei : President Interview on quatarly business results |
Jul. 27, 2020 | Announcement of Results for the 1Q ended June 30, 2020 |
Jul. 20, 2020 | Annual General Shareholders’ Meeting |
Jun. 23, 2020 | Radio Nikkei : President Interview on full-year business results |
Note: The individual shareholders’ factory tours for FY 2020 were canceled to prevent the spread of COVID-19.
FY2019 | |
May. 28, 2020 | Announcement of Results for the year ended March 31, 2020 |
Feb. 18, 2020 | Radio Nikkei : President Interview on quatarly business results |
Jan. 29, 2020 | Announcement of Results for the 3Q ended December 31, 2019 |
Dec. 12, 2019 | IR Day : Compact Machinery Business Explanatory Meeting for analysts and institutional investors |
Nov. 19, 2019 | Radio Nikkei : President Interview on quatarly business results |
Oct. 28, 2019 | Announcement of Results for the 2Q ended September 30, 2019 |
Oct. 2, 2019 | 21th Factory Tour for individual shareholders |
Aug. 20, 2019 | Radio Nikkei : President Interview on quatarly business results |
Jul. 25, 2019 | Announcement of Results for the 1Q ended June 30, 2019 |
Jun. 27, 2019 | President Meetings for analysts and institutional investors |
Jun. 24, 2019 | Annual General Shareholders’ Meeting |
Jun. 19, 2019 | IR Day : Research and Development Explanatory Meeting for analysts and institutional investors |
Jun. 7, 2019 | 20th Factory Tour for individual shareholders |
May. 28, 2019 | Radio Nikkei : President Interview on full-year business results |
FY2018 | |
Apr. 24, 2019 | Announcement of Results for the year ended March 31, 2019 |
Mar. 22, 2019 | IR Day : Chinese Business Explanatory Meeting for analysts and institutional investors |
Feb. 26, 2019 | Radio Nikkei : President Interview on quatarly business results |
Jan. 30, 2019 | Announcement of Results for the 3Q ended December 31, 2018 |
Nov. 20, 2018 | Radio Nikkei : President Interview on quatarly business results |
Oct. 25, 2018 | Announcement of Results for the 2Q ended September 30, 2018 |
Oct. 2, 2018 | 19th Factory Tour for individual shareholders |
Sep. 27, 2018 | IR Day : Domestic Business Structure Reforms Explanatory Meeting for analysts and institutional investors |
Aug. 31, 2018 | IR Day : Mining Business Explanatory Meeting for analysts and institutional investors |
Aug. 22, 2018 | Radio Nikkei : President Interview on quatarly business results |
Jul. 25, 2018 | Announcement of Results for the 1Q ended June 30, 2018 |
Jun. 25, 2018 | Annual General Shareholders’ Meeting |
Jun. 8, 2018 | 18th Factory Tour for individual shareholders |
May. 23, 2018 | Radio Nikkei : President Interview on full-year business results |