Securities code | 6305 |
Number of shares authorized | 700,000,000 |
Number of shares issued | 215,115,038 |
Stock exchange listings | First Section, Tokyo Stock Exchange, Inc. First Section, Osaka Securities Exchange Co., Ltd. The cash equity market integration between Tokyo Stock Exchange (TSE) and Osaka Securities Exchange (OSE) was completed on July 16, 2013. |
Share unit number | 100 |
Number of shareholders | 25,581 |
Paid in capital | 81,576 million yen |
Business year | From April 1 to March 31 of the following year |
Annual meeting | Record date: March 31 Held every June in Tokyo |
Record date for dividends paid to shareholders | Interim dividend: September 30 Year-end dividend: March 31 |
Number of shares held (Thousands) |
Ownership ratio (%) |
|
Hitachi Ltd. | 108,058 | 50.81 |
The Master Trust Bank of Japan, Ltd. (trust account) | 25,807 | 12.14 |
Japan Trustee Services Bank, Ltd. (trust account) | 10,795 | 5.08 |
State Street Bank and Trust Company(510312) | 2,563 | 1.21 |
Trust & Custody Services Bank, Ltd. (securities investment trust account) |
2,523 | 1.19 |
Japan Trustee Services Bank, Ltd. (trust account 9) | 2,362 | 1.11 |
State Street Bank and Trust Company(510311) | 2,215 | 1.04 |
Japan Trustee Services Bank, Ltd. (trust account 7) | 2,152 | 1.01 |
Goldman Sachs And Company Regular Account | 1,872 | 0.88 |
The Bank of NY Mellon International, Ltd.(131800) | 1,858 | 0.87 |