As of December 14, 2017
Unsecured bonds #15 | Unsecured bonds #16 | Unsecured bonds #17 | |
Date of issue | June 10, 2014 | June 10, 2014 | December 13, 2017 |
Annual interest rate | 0.319% | 0.487% | 0.160% |
Amount issued | ¥30,000,000,000 | ¥10,000,000,000 | ¥10,000,000,000 |
Outstanding balance | ¥30,000,000,000 | ¥10,000,000,000 | ¥10,000,000,000 |
Redemption date | June 14, 2019 | June 16, 2021 | December 13, 2022 |
As of December 17, 2018
Rating agency | Rating of long-term debt | Rating of short-term debt |
Moody’s Japan | Baa1 | – |
Rating and Investment Information, Inc. (R&I) | A | a-1 |