*Estimates by HCM
Demand*1 | YoY |
Jun’21 | -40% |
Jul’21 | -53% |
Aug’21 | -59% |
Sep’21 | -60% |
Oct’21 | -64% |
Nov’21 | -63% |
Dec’21 | -59% |
Jan’22 | -60% |
Feb’22 | -51% |
Mar’22 | -73% |
Apr’22 | -68% |
May’22 | -56% |
*1 Year-on-year growth rate for demand for hydraulic excavators excluding Chinese manufacturer (unit base). All above figures are subject to change without notice.
*Analyzed by HCM
Average operation hours*2 | Previous year | YoY | |
Jun’21 | 127 | 136 | -6% |
Jul’21 | 122 | 133 | -9% |
Aug’21 | 125 | 144 | -13% |
Sep’21 | 127 | 141 | -9% |
Oct’21 | 130 | 157 | -18% |
Nov’21 | 149 | 153 | -3% |
Dec’21 | 139 | 146 | -5% |
Jan’22 | 92 | 122 | -25% |
Feb’22 | 66 | 55 | 20% |
Mar’22 | 130 | 139 | -7% |
Apr’22 | 131 | 135 | -3% |
May’22 | 132 | 142 | -7% |
*2 Monthly average operation hours of a hydraulic excavator (under 100t class) analyzed by our “Global e-Service”. All above figures are subject to change without notice.