As of March, 2022
Unsecured bonds #17 | Unsecured bonds #18 | Unsecured bonds #19 | Unsecured bonds #20 | |
Date of issue | December 13, 2017 | March 12, 2020 | March 12, 2020 | March 18, 2021 |
Annual interest rate | 0.160% | 0.250% | 0.290% | 0.380% |
Amount issued | 10 billion yen | 20 billion yen | 10 billion yen | 10 billion yen |
Outstanding balance | 10 billion yen | 20 billion yen | 10 billion yen | 10 billion yen |
Redemption date | December 13, 2022 | March 12, 2027 | March 12, 2030 | March 18, 2031 |
As of March, 2022
Rating agency | Rating of long-term debt | Rating of short-term debt |
Rating and Investment Information, Inc. (R&I) | A | a-1 |