Basic Stock Information
Stock Overview (as of September 30, 2022)
Securities code | 6305 |
Number of shares authorized | 700,000,000 |
Number of shares issued | 215,115,038 |
Stock exchange listings | Tokyo Stock Exchange, Prime Market |
Share unit number | 100 |
Number of shareholders | 23,856 |
Paid in capital | 81,577 million yen |
Business year | From April 1 to March 31 of the following year |
Annual Shareholder's meeting | Record date: March 31 Held every June in Tokyo |
Record date for dividends paid to shareholders | Interim dividend: September 30 Year-end dividend: March 31 |
Composition of Our Shareholders (as of September 30, 2022)
Major Shareholders (as of September 30, 2022)
Number of shares held (Thousands) |
Holding ratio (%) |
|
HCJI Holdings, Ltd. | 55,290 | 26.00 |
Hitachi, Ltd. | 54,062 | 25.42 |
The Master Trust Bank of Japan, Ltd. (Trust Account) |
34,047 | 16.01 |
Custody Bank of Japan, Ltd. (Trust Account) | 13,484 | 6.34 |
JPMorgan Securities Japan Co., Ltd. | 3,681 | 1.73 |
STATE STREET BANK WEST CLIENTTREATY 505234 | 1,965 | 0.92 |
HSBC HONGKONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 1,808 | 0.85 |
Goldman Sachs Japan Co., Ltd. BNYM | 1,220 | 0.57 |
JP JPMSE LUX RE BARCLAYS CAPITAL SEC LTD EQ CO | 1,068 | 0.50 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 1,044 | 0.49 |
* Hitachi Construction Machinery holds 2,465,062 of treasury shares, but these have been excluded from the list of major shareholders above.
*Holding ratio is calculated without the 2,465,062 of treasury shares.