Consolidated Financial Statements for the Third Quarter ended December 31, 2003
30 Jan, 2004
Millions of Yen
| Summary | |||
| The nine months ended December 31 | Year ended March 31, 2003 (Reference) |
||
| 3Q/2003 | 3Q/2002 | ||
| OperatingResults : | |||
| Net sales | 285,900 | 231,080 | 328,496 |
| Operatingincome | 20,091 | 9,512 | 16,399 |
| Ordinary income | 15,863 | 4,671 | 9,880 |
| Net income | 8,573 | 899 | 3,883 |
| Net income per share (yen) Basic Diluted |
50.25 48.76 |
6.26 6.22 |
25.90 24.35 |
| Financial Position : | |||
| Totalassets | 409,875 | 379,646 | 373,755 |
| Shareholders’ equity | 87,484 | 62,840 | 74,321 |
| Shareholders’ equity ratio (%) | 21.3 | 16.6 | 19.9 |
| Shareholders’ equity per share (yen) | 500.26 | 437.39 | 460.98 |
| Cash Flows : | |||
| Cashflows from operating activities | 11,289 | 11,385 | 17,384 |
| Cashflows from investing activities | -8,194 | 12 | 1,666 |
| Cashflows from financing activities | -798 | 13,494 | -7,450 |
| Cashand cash equivalents at end of year | 46,306 | 57,440 | 44,234 |
| Sales by region : | |||
| Americas | 44,608 | 27,541 | 45,980 |
| Europe, Africa and the Middle East | 42,261 | 26,060 | 37,724 |
| Australasiaand Asia | 48,272 | 42,065 | 57,254 |
| China | 45,528 | 32,524 | 43,736 |
| Japan | 105,231 | 102,890 | 143,802 |
© 2025 Hitachi Construction Machinery Co., Ltd. All rights reserved.