Basic Stock Information
Basic Stock Information
Stock Overview (as of September 30, 2025)
| Securities code | 6305 | 
| Number of shares authorized | 700,000,000 | 
| Number of shares issued | 215,115,038 | 
| Stock exchange listings | Tokyo Stock Exchange, Prime Market | 
| Share unit number | 100 | 
| Number of shareholders | 37,600 | 
| Paid in capital | 81,577 million yen | 
| Business year | From April 1 to March 31 of the following year | 
| Annual Shareholder's meeting | Record date: March 31 Held every June in Tokyo | 
| Record date for dividends paid to shareholders | Interim dividend: September 30 Year-end dividend: March 31 | 
| Articles of Incorporation / Regulations on Handling of shares, etc. | Articles of Incorporation Regulations on Handling of shares, etc. | 
Composition of Our Shareholders (as of September 30, 2025)
 
        Major Shareholders (as of September 30, 2025)
| Name of the shareholder | Share ownership (Thousands of shares) | Shareholding ratio | 
| HCJI Holdings, Ltd. | 55,290 | 25.99 | 
| Hitachi, Ltd. | 54,062 | 25.41 | 
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 29,154 | 13.70 | 
| Citrus Investment G.K. | 14,889 | 7.00 | 
| Custody Bank of Japan, Ltd. (Trust Account) | 11,335 | 5.33 | 
| The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 1,665 | 0.78 | 
| HSBC HONG KONG -TREASURY SERVICES A/C AISAN EQUITIES DERIVATIVES | 1,486 | 0.70 | 
| THE BANK OF NEW YORK MELLON 140042 | 1,421 | 0.67 | 
| JP MORGAN CHASE BANK 385781 | 1,277 | 0.60 | 
| STATE STREET BANK WEST CLIENT-TREATY 505234 | 1,258 | 0.59 | 
* The 2,378,273 shares of treasury stock held by the Company are not included in the above table.
*Shareholding ratios are calculated by excluding the 2,378,273 shares of treasury stock.


