EX1200-7B
Introducing the NEW EX1200-7 Hitachi Construction Machinery’s EX-7 series is refined from more than 100 years of group company expertise, integrating intelligence, safety and ultimate efficiency.
Introducing the NEW EX1200-7 Hitachi Construction Machinery’s EX-7 series is refined from more than 100 years of group company expertise, integrating intelligence, safety and ultimate efficiency.
Introducing the NEW EX1200-7 Hitachi Construction Machinery’s EX-7 series is refined from more than 100 years of group company expertise, integrating intelligence, safety and ultimate efficiency.
The EX1200-7 is a unique excavator within the Hitachi range, adapting to many different operations. At its core lies clever and complex engineering; on the surface is a beautifully simple, operator-friendly machine. Designed for sustainability Hitachi’s latest energy optimising features provide a sustainable solution for the mining industry. The EX1200-7 includes electronically controlled hydraulic pumps, an optimized cooling package, enhanced hydraulic circuits, and a choice of emission configurations to meet regulatory requirements. The result is an environmentally conscious machine that doesn’t compromise on performance.
Engine Model | Cummins QSK23-C (Tier 4 Final) |
Rated power ISO 14396 | 567 kW (770 PS, 760 HP) |
Piston displacement | 23.2 L (1,416 cu.in.) |
Main pumps | 3 variable-displacement, swash plate type axial piston pumps |
Maximum oil flow | 3 x 520 L/min (3 x 134.4 gal./min.) |
Bucket Capacity (ISO 7546 Heaped 2 1) | Loding Shovel 5.9 m3 (7.7 cu.yd.) : Material density 1 800 kg/m3 (3,034lb./cu.yd.) or less |
Bucket Capacity (ISO 7546 Heaped 2 1) | Loding Shovel 6.5 m3 (8.5 cu yd.): Material density 1 800 kg/m3 (3,034lb./cu.yd.) or less |
Bucket Capacity (ISO Heaped) | Backhoe 5.2 m3 (6.8 cu.yd.): Material density 1 800 kg/m3 (3,034 lb./cu.yd.) or less |
Bucket Capacity (ISO Heaped) | BE-Front 7.0 m3 (9.2 cu.yd.): Material density 1 800 kg/m3 (3,034 lb./cu.yd.) or less |
Shoe type | Double grousers |
Shoe width | 700 mm (28 in.) |
Operating weight | 118 000 kg (260,146 lb.) |
Ground pressure | 149 kPa (1.19 kgf/cm2, 16.8 psi) |
Shoe type | Double grousers |
Shoe width | 700 mm (28 in.) |
Operating weight | 115 000 kg (253,352 lb.)7 |
Ground pressure | 145 kPa (1.48 kgf/cm2, 21.0 psi) |
Shoe type | BE-Front Double grousers |
Shoe width | BE-Front 700 mm (28 in.) |
Operating weight | BE-Front 117 000 kg (257,951 lb) |
Ground pressure | BE-Front 148 kPa (1.51 kgf/cm2, 21.5 psi) |
Max. digging reach | Loading Shovel 11 500 mm (37 ft. 9 in.) |
Max. dumping height | Loading Shovel 8 750 mm (28 ft. 8 in.) |
Max. digging reach | Backhoe 15 350 mm (50 ft. 4 in.) |
Max. digging depth | Backhoe 9 380 mm (30 ft. 9 in.) |
Max. dumping height | Backhoe 9 080 mm (29 ft. 10 in.) |
Max. digging reach | BE-Front 13 790 mm (45 ft. 3 in.) |
Max. digging depth | BE-Front 8 100 mm (26 ft. 7 in.) |
Max. dumping height | BE-Front 8 010 mm (26 ft. 3 in.) |
Undercarriage width | 4 600 mm (15 ft. 1 in.) |
Overall width of upperstructure | 5 410 mm (17 ft. 9 in.) |
Engine Rated Power (kW) | Cummins: 567 kW (770 PS, 760 HP) (Tier 4 Final) |
Operating weight (kg) | Loading Shovel: 120 000 kg (264,600 lb.) / Backhoe: 117 000 kg (257,951 lb.) / BE-front: 119 000 kg (262,350 lb.) |
Bucket capacity (m³) ISO Heaped | [Loading Shovel: ISO 7546 Heaped 2:1] 5.9-6.5 m3 (7.7-8.5 cu.yd.) / [Backhoe: ISO 7451: 2007] 5.2 m3 (6.8 cu.yd.) / BE-front: ISO 7451: 2007: 7.0 m3 (9.2 cu.yd.) |
Product Added For Comparison
Products Added For Comparison