Large Excavators EX1200-7 (Tier 4 Final / EU Stage V)
Introducing the NEW EX1200-7 Hitachi Construction Machinery’s EX-7 series is refined from more than 100 years of group company expertise, integrating intelligence, safety and ultimate efficiency.
Introducing the NEW EX1200-7 Hitachi Construction Machinery’s EX-7 series is refined from more than 100 years of group company expertise, integrating intelligence, safety and ultimate efficiency.
Introducing the NEW EX1200-7 Hitachi Construction Machinery’s EX-7 series is refined from more than 100 years of group company expertise, integrating intelligence, safety and ultimate efficiency.
The EX1200-7 is a unique excavator within the Hitachi range, adapting to many different operations. At its core lies clever and complex engineering; on the surface is a beautifully simple, operator-friendly machine. Designed for sustainability Hitachi’s latest energy optimising features provide a sustainable solution for the mining industry. The EX1200-7 includes electronically controlled hydraulic pumps, an optimized cooling package, enhanced hydraulic circuits, and a choice of emission configurations to meet regulatory requirements. The result is an environmentally conscious machine that doesn’t compromise on performance.
| Engine Model | Cummins QSK23-C (Tier 4 Final / EU Stage V) |
|---|---|
| Rated power ISO 14396 | 567 kW (770 PS, 760 HP) |
| Piston displacement | 23.2 L (1,416 cu.in.) |
| Main pumps | 3 variable-displacement, swash plate type axial piston pumps |
| Maximum oil flow | 3 x 520 L/min (3 x 134.4 gal./min.) |
| Bucket Capacity (ISO 7546 Heaped 2 1) | Loading Shovel 5.9 m3 (7.7 cu.yd.) : Material density 1 800 kg/m3 (3,034lb./cu.yd.) or less |
|---|---|
| Bucket Capacity (ISO 7546 Heaped 2 1) | Loading Shovel 7.5 m3 (9.8 cu.yd.): Material density 1 800 kg/m3 (3,034lb./cu.yd.) or less |
| Bucket Capacity (ISO Heaped) | Backhoe 5.2 m3 (6.8 cu.yd.): Material density 1 800 kg/m3 (3,034 lb./cu.yd.) or less |
| Bucket Capacity (ISO Heaped) | BE-Front 7.0 m3 (9.2 cu.yd.): Material density 1 800 kg/m3 (3,034 lb./cu.yd.) or less |
| Bucket Capacity (ISO Heaped) | BE-Front 8.0 m3 (10.5 cu.yd.): Material density 1 800 kg/m3 (3,034 lb./cu.yd.) or less |
| Shoe type | Double grousers |
|---|---|
| Shoe width | 700 mm (28 in.) |
| Operating weight | 120 000 kg (265,000 lb.) |
| Ground pressure | 152 kPa (1.54 kgf/cm2, 22.0 psi) |
| Shoe type | Double grousers |
|---|---|
| Shoe width | 700 mm (28 in.) |
| Operating weight | 119 000 kg (262,000 lb.) |
| Ground pressure | 150 kPa (1.53 kgf/cm2, 21.8 psi) |
| Shoe type | BE-Front Double grousers |
| Shoe width | BE-Front 700 mm (28 in.) |
| Operating weight | BE-Front 120 000 kg (265,000 lb.) |
| Ground pressure | BE-Front 152 kPa (1.54 kgf/cm2, 22.0 psi) |
| Max. digging reach | Loading Shovel 11 500 mm (37 ft. 9 in.) |
|---|---|
| Max. dumping height | Loading Shovel 8 750 mm (28 ft. 8 in.) |
| Max. digging reach | Backhoe 15 400 mm (50 ft. 6 in.) |
| Max. digging depth | Backhoe 9 400 mm (30 ft. 10 in.) |
| Max. dumping height | Backhoe 9 050 mm (29 ft. 8 in.) |
| Max. digging reach | BE-Front 13 790 mm (45 ft. 3 in.) |
| Max. digging depth | BE-Front 8 100 mm (26 ft. 7 in.) |
| Max. dumping height | BE-Front 8 010 mm (26 ft. 3 in.) |
| Undercarriage width | 4 600 mm (15 ft. 1 in.) |
|---|---|
| Overall width of upperstructure | 5 410 mm (17 ft. 9 in.) |
| Engine Rated Power (kW) | Cummins: 567 kW (770 PS, 760 HP) (Tier 4 Final / EU Stage V) |
|---|---|
| Operating Weight | 119 000 - 120 000 kg |
| Bucket capacity (m³) ISO Heaped | [Loading Shovel: ISO 7546 Heaped 2:1] 5.9-7.5 m3 (7.7-9.8 cu.yd.) / [Backhoe ISO 7451:2007] 5.2 m3 (6.8 cu.yd.) / [BE-Front: ISO 7451:2007] 7.0-8.0 m3 (9.2-10.5 cu.yd.) |
Product Added For Comparison
Products Added For Comparison